Every research project allocated time on Ookami between 2020 and 2025, 184 in total. Projects allocated through Stony Brook University are listed first, followed by projects allocated through ACCESS.
Stony Brook University allocations
| Principal investigator | Institution | Project |
|---|---|---|
| Alan Calder | Stony Brook University | 3D Simulations of Pure Deflagrations of Hybrid White Dwarf Progenitors |
| Matthew D. Jones | University at Buffalo | Metrics for High Performance Computing Applications and Platforms: Performance and Reliability |
| Sayan Gosh | Pacific Northwest National Laboratory | Graph Analytics and Combinatorial Kernels (GRACE) |
| Philip W. Jones | Los Alamos National Laboratory | Energy Exascale Earth System Model (E3SM) Readiness |
| Tony Curtis | Stony Brook University | OpenSHMEM |
| Tony Curtis | Stony Brook University | SPEC |
| Yuewei Lin | Brookhaven National Laboratory | The Large Scale Image Classification Benchmark |
| John Dennis | National Center for Atmospheric Research | Evaluating A64FX Using NCAR Weather and Climate Benchmarks |
| Jochen Autschbach | University at Buffalo | Molecular Dynamics and Molecular Response |
| Meifeng Lin | Brookhaven National Laboratory | Performance and Portability Evaluation of HPC Application Software on A64FX |
| Manuel Arenaz | Appentra Solutions S.L. | Software performance optimization through Parallelware tools for Fujitsu A64fx Processor |
| Barbara Chapman | Stony Brook University | OpenMP in LLVM (llvm-openmp) |
| Patrick Diehl | Louisiana State University | Porting Octo-Tiger, an astrophysics program simulating the evolution of star systems based on the fast multipole method on adaptive Octrees |
| Guido Juckeland | Helmholtz-Zentrum Dresden-Rossendorf | gearshifft |
| Mary Hall | University of Utah | Optimizing Stencil Applications with Bricks on A64FX |
| Tony Curtis | Stony Brook University | UCX |
| Amanda Randles | Duke University | Adaptive Physics Refinement Models for Simulating Cancer Cells |
| Yihui Ren | Brookhaven National Laboratory | Advanced Deep Learning with ARM |
| Xiangmin Jiao | Stony Brook University | Scalable Hierarchical Algorithms for Preconditioning Large-Scale Sparse and Data-Sparse Systems |
| Marivi Fernandez-Serra | Stony Brook University | Siesta in OOKAMI |
| Tony Curtis | Stony Brook University | TOTAL |
| Georg Hager | Erlangen National High Performance Computing Center | Porting and Evaluating the Performance Engineering Tools OSACA and LIKWID on OOKAMI |
| Axel Huebl | Lawrence Berkeley National Laboratory | WarpX - an advanced electromagnetic Particle-In-Cell code - on A64FX |
| Yundi Quan | University of Florida | Electron-phonon coupling on a fine grid |
| Federico D. Halpern | General Atomics | Testing and Porting ALMA and CGYRO to A64FX architecture |
| John Bell | Lawrence Berkeley National Laboratory | The AMReX Block-Structured Adaptive Mesh Refinement Framework |
| Dingwen Tao | Washington State University | Improving Performance of Lossy Compression for Extreme-scale Scientific Applications on A64FX |
| Marc Gagné | West Chester University | Magnetized Massive StarWinds with Ookami |
| Lester Ingber | Physical Studies Institute LLC | Hybrid Classical-Quantum Fitting Attention States to Statistical Mechanics of Neocortical Interactions |
| Amit Ruhela | University of Texas at Austin | Characterizing and Improving Containerized HPC Applications Performance on Fujitsu A64FX Architecture |
| Christopher Hill | Massachusetts Institute of Technology | MIT General Circulation Model Performance Tuning on ARM64 v8 SVE |
| Greg Childers | California State University Fullerton | Analysis of the Linear Algebra in the Number Field Sieve Algorithm |
| Tzu-Chieh Wei | Stony Brook University | Benchmarking for Quantum Resource Estimation |
| V. Balaji | Cooperative Institute for Modeling the Earth System | Climate and weather models on A64FX |
| Weg Ongkeko | University of California | Microbial marker identification as a model for early Alzheimer's diagnosis |
| Lenore M. Mullin | University at Albany | Mathematics of Arrays (MoA) Dense GEMM |
| Gabriel Mihalache | Stony Brook University | Fiscal Space with Defaultable Public Debt |
| Roman Samulyak | Stony Brook University | Lagrangian Particle Models and Simulations |
| George Bosilca | University of Tennessee | Production quality Ecosystem for Programming and Executing eXtremescale Applications (EPEXA) |
| Christopher Wolfe | Stony Brook University | Vertical Structure of Oceanic Mesoscale Mixing |
| Rezaul Chowdhury | Stony Brook University | FFT-based Fast Stencil Computations |
| Benedikt Hegner | CERN | HEP Software Performance on Ookami - Phase 1) Porting |
| Sherwood Richers | University of California Berkeley | Particle-in-cell Simulation of Neutrino Flavor Transformation |
| Charles Gammie | University of Illinois at Urbana-Champaign | Next-generation Models for the Event Horizon Telescope |
| Samson Cheung | NASA Ames Research Center | WRF performance on OOKAMI |
| Charles Cheung | University of Delaware | High precision conguration interaction calculations on A64FX |
| Yonghong Yan | University of North Carolina at Charlotte | Evaluation of OpenMP SIMD Transformation for ARM SVE |
| Jiqun Liu | University of Oklahoma | Deep Learning Click and Recommendation Models for Supporting Complex Search Tasks |
| Robert Blackwell | Flatiron Institute | Performance testing for common research applications and preliminary development |
| Evan Dodge | NASA Ames Research Center | Testing/Tuning WRFv3.9.1.1 on A64FX |
| Dirk Pleiter | Forschungszentrum Juelich | Exploring Computer architectural requirements for single cell genomics applications |
| Tony Curtis | Stony Brook University | rustyshmem |
| John Parise | Stony Brook University | Computational design and discovery of advanced thermoelectric materials for sustaibale future energy applications |
| Dennis C. Smolarski | Santa Clara University | Linear Algebra At Scale |
| Xu Liu | North Carolina State University | A Fine-grained Call Path Profiler for A64FX-based Clusters |
| Khaled Sallam | Oklahoma State University | Combustion Acoustics of Residential Water Heaters |
| Brian O’Shea | Michigan State University | Measuring Performance and Scaling of Kokkos-accelerated Athena++ on Ookami |
| Tony Curtis | Stony Brook University | Program Transformation for Automatic GPU-Offloading with OpenMP |
| Sunita Chandrasekaran | University of Delaware | Porting applications to A64FX processor and benchmarking their performance |
| Tony Curtis | Stony Brook University | Deep Learning Compilers To Enhance ML Performance on Ookami |
| Nav Nidhi Rajput | Stony Brook University | Testing and benchmarking electronic structure calculations code VASP on OOKAMI platform |
| Jiajia Li | College of William & Mary | Optimizing Sparse Tensor Methods for ARM systems |
| Bradford Chamberlain | Hewlett Packard Enterprise | Chapel on Ookami |
| Gaurav Khanna | University of Rhode Island | Mixed-Precision Runge-Kutta Methods using the A64FX Processor |
| Eva Zurek | University at Buffalo | Superconducting Hydrides Under Pressure |
| Geoff Cowles | University of Massachusetts Dartmouth | Benchmarking the FVCOM Ocean Model on A64FX |
| Sanjay Kale | University of Illinois at Urbana-Champaign | Exploring Charm++ Applications on A64FX |
| Yongjun Zhang | Stony Brook University | Relational Segregation in the U.S. |
| Matthias Möller | Delft University of Technology | Testing and porting G+Smo to A64FX architecture |
| Henrique Miranda | VASP | Porting VASP for A64FX |
| Jed Brown | University of Colorado Boulder | libCEED: fast algebra for finite elements |
| Alexander Breuer | Friedrich Schiller University Jena | Novel Computer Technologies in Education and Research |
| Katherine Hudson | Stony Brook University | Pygoscelis Penguin Response to Potential Prey Retention along the West Antarctic Peninsula |
| Mehdi Raessi | University of Massachusetts Dartmouth | Benchmarking the 3D FSI RIPPLE code on A64FX |
| Barry Schneider | National Institute of Standards and Technology | Calculation of electron collisions with molecular targets using the convergent close-coupling method |
| Ananta Tiwari | EP Analytics, Inc. | PerfPal: Performance Evaluation, Profiling and Modeling Tools for ARM-based HPC Systems |
| Klaus Bartschat | Drake University | B-Spline R-Matrix and R-Matrix with Time Dependence Calculations for Electron and Photon Collisions |
| Michela Taufer | University of Tennessee Knoxville | Performance Portable Vector Particle-In-Cell (VPIC) |
| Eirik Valseth | University of Texas at Austin | Reduced- and Mixed- Precision Modeling for Ocean Hydrodynamics |
| Craig Steffen | University of Illinois | Parfu Parallel Storage Tool Benchmarking and Testing |
| Alexey Kozlov | Heidelberg Institute for Theoretical Studies | Porting raxml-ng to ARM |
| Annie Xian Zhang | Stevens Institute of Technology | Study on the Influence and Mechanism of Moiré Patterns on Lattice Thermal Conductivity of Bilayer WS2 via First-Principles Calculation |
| David Carlson | Stony Brook University | Porting, tuning, and analysis of the Basic Local Alignment Search Tool (BLAST) for A64FX |
| Carlos Simmerling | Stony Brook University | Porting and tuning Amber for A64FX |
| Wolfgang Wander | Renaissance Technologies | Floating point performance tests |
| Jeffrey Heinz | Stony Brook University | Parsing and Learning Algorithms for Computational Linguistics and Biology |
| Xiangmin Jiao & Marat Khairoutdinov | Stony Brook University | Porting and Tuning of System for Atmospheric Modeling with Multigrid |
| Alex Veidenbaum | UC Irvine | Exploiting parallelism to accelerate fully homomorphic encryption |
| Mose Giordano | University College London | Julia on A64FX |
| João P. L. de Carvalho | University of Alberta | Generation of Efficient Code for Vector-Length Agnostic Architecture via Active Lane Consolidation |
| Tom Deakin | University of Bristol | Benchmarking the performance of A64FX hardware specific features such as hardware barrier and sector cache |
| Robert Rosenberg | Naval Research Laboratory | Evaluation of Navy-Relevant codes on ARM cluster |
| Dimitris Assanis | Stony Brook University | Modeling Internal Combustion Engine Performance with Deep Learning |
| Dilip Gersappe | Stony Brook University | Controlled ice-nucleation using cellulosic hydrogels |
| Simon McIntosh-Smith | University of Bristol | Utilising PMU event data to inform A64FX processor model creation |
| Jackie Weissman | Stony Brook University | Microbial Reef - Community Engagement Project |
| Simon Moore | University of Cambridge | Evaluating behaviour of Fujitsu A64FX processor |
ACCESS allocations
| Principal investigator | Institution | Project |
|---|---|---|
| Gabriel Mihalache | Stony Brook University | Deadly Debt Crises: COVID-19 in Emerging Markets |
| Katherine Gallagher | Stony Brook University | Modeling the Physical Oceanography Adjacent to Pygoscelis Penguin Colonies along the West Antarctic Peninsula |
| Winona Snapp-Childs | Indiana University | CONECT Staff Allocation |
| Eva Siegmann | Stony Brook University | Staff allocation - Ookami team |
| Lee Liming | University of Chicago | Staff allocation – Globus |
| Jon Calhoun | Clemson | Dynamic Management of Compressed Arrays for High-Performance Computing Applications |
| Abid Malik | BNL | Resources for Graduate Course in HPC at SBU |
| Alparslan Oztekin | Lehigh University | Using Computational Fluid Dynamics Simulations (CFD) To Explore Water & Energy |
| Marivi Fernandez-Serra | Stony Brook University | Photocatalytic water splitting in oxide perovskites |
| Karres Dean | University of Illinois at Urbana-Champaign | Campus Champion for the University of Illinois, Urbana-Champaign |
| Shishir Dash | Stony Brook University | Simulation and measurement of Carbon Dioxide removal dynamics via ocean alkalinity enhancement |
| Castillo Horacio | Ohio University | Glassy Phenomena in Condensed Matter and Biological Physics |
| Henry Robert | Microsoft | Performance Analysis of Data Center Workloads on Modern ARMv9 Processors |
| Dilip Krishnaswamy | qwalks.com | Vectorized High Performance Quantum-inspired computation using the ARM SVE on the Ookami Testbed |
| Middelkoop Timothy | Internet2 | Startup Allocation for Cloud based workloads |
| Thomas Langford | Yale | Performance Benchmarking on Ookami |
| Nguyen Phuong | University of Tennessee | Performance Evaluation and Optimization of Ginkgo on the Arm-based A64FX processors |
| Bose Tulika | University of Wisconsin-Madison | XSEDE Computing for the Compact Muon Solenoid at the Large Hadron Collider |
| Vikram Gazula | University of Kentucky | Campus Champion Allocation |
| Steffen Craig | University of Illinois at Urbana-Champaign | Parfu Parallel Storage Tool Benchmarking and Testing (Extension) |
| Showmaker Kurt | The Jackson Laboratory for Genomic Medicine | Campus Champion Allocation |
| Ingber Lester | Physical Studies Institute LLC | Quantum Variables in Finance |
| Burrows-Schilling Cyd | University of California, San Diego | Campus Champions allocation request on various platforms for UCSD user testing |
| Arno Klein | Child Mind Institute | Optimizing item selection for mental and learning disorder screening using machine learning models trained on transdiagnostic datasets |
| Kimberly Thomas | University of California, San Diego | Research Facilitator |
| Igor Palubski | University of California, Irvine | Semi-Analytical Methods in Monte Carlo Self-Interacting Dark Matter (SIDM) Models |
| Matts Rynge | University of Southern California | Staff Allocations |
| Barry Schneider | National Institute of Standards and Technology | AMP: A Science Gateway for Atomic and Molecular Physics |
| Shishir Dash | Stony Brook University | Simulation and measurement of Carbon Dioxide removal dynamics via ocean alkalinity enhancement |
| Anita Schwartz | University of Delaware | UD Campus Champion |
| Lester Ingber | Physical Studies Institute LLC | Quantum Financial Systems |
| Timothy Huber | University of Texas Rio Grande Valley | Congruences of Quotients of Klein Forms |
| Charles Seaton | Columbia River Inter-Tribal Fish Commission | In silico oceanography: A tool for collaborative Tribal science and management |
| Yicheng Huang | Pacific Northwest National Laboratory | Reconstruction of the wave and current field through 3D boat track and hydrodynamic model |
| Fei Yuan | Baylor College of Medicine | RNAseq Data Analysis Pipeline Development |
| Narayana Aluru | University of Texas at Austin | Soft/Hard Interfaces at Nanoscale |
| Niall Whiteford | American Museum of Natural History | Characterizing Giant Gaseous Worlds in the Era of JWST |
| Eva Siegmann | Stony Brook University | ByteBoost Cybertraining |
| Tyler Martinus | Rensselaer Polytechnic Institute | Dynamics of Jet Expansion and Impingement Across a Spectrum of Nozzle Pressure Ratios |
| Nate Kremer-Herman | Seattle University | Scaling Up a Distributed Systems Course for Graduate Students |
| Yinan Liu | Colorado School of Mines | Simulation of Silicon Clathrate Materials for Photovoltaic Applications |
| Seyed Hossein Seyedzadeh | Stony Brook University | High fidelity modeling of renewable energy systems: wind and tidal farms |
| Gregory Bauer | University of Illinois at Urbana-Champaign | Evaluation of XSEDE programming and execution environments |
| Petr Krysl | University of California, San Diego | Parallel assembly of finite element matrices |
| Lenore Mullin | SUNY at Albany | An HPC Optimized Entry Point for an IR analyzer parsing pass |
| Matthew Chung | University of California, Riverside | New Campus Champion-Discover ACCESS |
| Yang Ge | Tulane University | Quantum Monte Carlo simulations of boundary physics |
| Thomas Quinn | University of Washington | N-body simulations: Planets to Cosmology |
| Yan Choi Lam | Bucknell University | Computational Investigation of the Catalytic Pathway for Dinitrogen Reduction to Ammonia by a(PNP)MoI Catalyst |
| Lester Ingber | Physical Studies Institute LLC | Fitting EEG data to Statistical Mechanics of Neocortical Interactions (SMNI) |
| Marcos Sotomayor | University of Chicago | Molecular Simulations of Adhesion and Mechanotransduction Complexes |
| Luis Gutierrez | Rensselaer Polytechnic Institute | Nonlinear Modal Stability Formulation for Hypersonic Nonequilibrium Flows |
| Ozgur Tumuklu | Rensselaer Polytechnic Institute | Advancing High-Fidelity Simulation Techniques for High-Speed Non-equilibrium Flows |
| Spencer Bryngelson | Georgia Institute of Technology | High-fidelity simulation of flowing dispersions |
| Jeffrey J. Nucciarone | Pennsylvania State University | Campus Champion for Penn State University |
| Beau Christ | Wofford College | HPC Training at Wofford College |
| Robert Kubinec | University of South Carolina | Robust Measurement Models for the Social Sciences |
| Bernard Gerstman | Florida International University | Using Neural Networks to Quantify Cognitive Entropic Time Flow |
| Chitrarth Prasad | Oklahoma State University | Development and testing of a massively-parallel CFD solver for high-speed particle-laden flows |
| Shubbhi Taneja | Worcester Polytechnic Institute | Characterizing Performance of Scientific Workflows on HPC systems |
| Meliksah Koca | Rensselaer Polytechnic Institute | Coupling DSMC and CFD for Gas-Phase and Multiphase Modeling of Regolith Dynamics |
| Inyong Park | Philander Smith College | Finite temperature quantum gravity effects in cosmology |
| Jenny Fothergill | Boise State University | Boise State Research Computing Campus Champions |
| Alexey Gavrilov | North Carolina State University | Self-assembly in polyelectrolyte systems |
| Emin Varghese | University of Illinois at Chicago | DMREF: Accelerating the design of adhesives with nanoscale control of thermomechanical properties |
| Ryan Farber | Indiana University-Purdue University Fort Wayne | SUPERWINDS: Probing Convergence in Galactic Wind Simulations |
| Mauro Rodriguez | Brown University | Numerical simulations of inertially deforming multi-material interfaces, bubble dynamics, and fluidstructure interactions |
| Frank Wanye | Virginia Polytechnic Institute and State University | Fast and Accurate Graph Clustering |
| Mihael Hategan-Marandiuc | University of Chicago | PSI/J Testing |
| Patrick Diehl | Los Alamos National Laboratory | Exploring Kokkos and HPX on A64FX using and astrophysics application |
| Sukanya Konar | University of Illinois at Chicago | DMREF: Accelerating the design of adhesives with nanoscale control of thermomechanical properties |
| Alparslan Oztekin | Lehigh University | Computational Studies at the Water/Energy Nexus |
| Geraud Krawezik | Simons Foundation, Flatiron Institute | Performance of large Sparse Linear Algebra distributed programs |
| Daniel Howard | University Corporation for Atmospheric Research | NCAR - Campus Champion Exploratory Allocation |
| Paola Buitrago | Pittsburgh Supercomputing Center | Byteboost 2025 Cybertraining |
| Masoumeh Ozmaeian | West Texas A&M University | A course on computational material science |
| Nicholas Herringer | University of Chicago | High Throughput Virtual Screening of Coarse-Grained DNA-Functionalized Nanoparticle Superlattices |
| Rodrigo Ristow Hadlich | Stony Brook University | Machine Learning in Internal Combustion Engines |
| Lakshmanji Verma | Stony Brook University | A statmech based semi-explicit water model for molecular simulation |
| Kalman Varga | Vanderbilt University | Simulation of the interaction of light and matter using TDDFT |
| Nikolay Simakov | SUNY at Buffalo | Metrics for High Performance Computing Applications and Platforms: Performance and Reliability |
| Kyle Godbey | Michigan State University | The impact of the symmetry energy on heavy-ion reactions leading to superheavy elements |
| Betul Pamuk | Williams College | Anharmonic Effects on the Phonon Spectra and Electron-Phonon Coupling of NbN |
| Rezaul Chowdhury | Stony Brook University | Algorithms and a Code Generator for Faster Stencil Computations |
| James Halgren | University of Alabama | CIROH research with the Community Next Generation Water Resources Modeling Framework |
| Abid Malik | SUNY at Stony Brook | Using LLM for Code Validation |
| Lester Ingber | Physical Studies Institute LLC | Realistic Neural Networks |
